Endpoint
Request Body
| Parameter | Type | Description |
|---|---|---|
type* | string | Must be "ledger" |
user* | string | User wallet address |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
time | number | Entry timestamp |
hash | string | Event or transaction hash |
delta.coin | string | Asset symbol |
delta.type | string | deposit, withdrawal, funding, interest, or rewards |
delta.usdc | string | Signed USDC value |
delta.szi | string | Position size when relevant |
delta.rate | string | Funding or interest rate when relevant |
status | string | Optional withdrawal status: pending, complete, or failed |
Notes
- Results are sorted in ascending timestamp order. - Deposit entries do not include a
statusfield. - Withdrawal entries may includestatus: "pending",status: "complete", orstatus: "failed".
