Endpoint
Request Body
| Parameter | Type | Description |
|---|---|---|
type* | string | Must be "positions" |
user* | string | User’s wallet address (case-insensitive), e.g., "0x1234567890abcdef..." |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
type | string | Position type (always “oneWay” for Notional) |
position.coin | string | Asset symbol (BTC, ETH, SOL, etc.) |
position.cumFunding | object | Cumulative funding payments |
position.entryPx | string | Average entry price |
position.leverage | object | Leverage configuration |
position.liquidationPx | string | null | Estimated liquidation price |
position.marginUsed | string | Margin allocated to position |
position.maxLeverage | number | Maximum allowed leverage |
position.positionValue | string | Notional value (size × mark price) |
position.returnOnEquity | string | ROE as decimal (e.g., “0.05” = 5%) |
position.szi | string | Signed position size (+ long, - short) |
position.unrealizedPnl | string | Current unrealized profit/loss |
Example Request
Error Responses
Notes
- Only positions with non-zero size are returned
- Liquidation prices may be null if not calculable
- Position sizes are signed (positive = long, negative = short)
- All prices and values are in USDC