Endpoint
Request Body
| Parameter | Type | Description |
|---|---|---|
type* | string | Must be "openOrders" |
user* | string | User’s wallet address (case-insensitive), e.g., "0x1234567890abcdef..." |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
coin | string | Asset symbol (BTC, ETH, SOL, etc.) |
isPositionTpsl | boolean | Whether order is a position TP/SL |
isTrigger | boolean | Whether order is a trigger order |
limitPx | string | Limit price (“0” for market orders) |
oid | string | Internal order ID (128-bit hex string) |
venueOid | number | HyperLiquid’s numeric order ID (required for cancellation) |
orderType | string | Order type: "limit", "market", "stop_limit", "stop_market" |
origSz | string | Original order size |
reduceOnly | boolean | Whether order is reduce-only |
side | string | ”B” for buy, “A” for sell/ask |
sz | string | Remaining order size |
timestamp | number | Order creation timestamp (ms) |
triggerCondition | string | Trigger condition for trigger orders: "tp" (take profit) or "sl" (stop loss) |
triggerPx | string | Trigger price (only for trigger orders) |
Example Request
Error Responses
Notes
- Only returns orders with status “pending”, “open”, or “partial”
- The
venueOidis required for order cancellation - Partially filled orders show remaining size in
sz, original inorigSz - Results are sorted by timestamp (newest first)