Endpoint
Request Body
Response
Response Fields
|
assetPositions[].position.coin | string | Asset symbol (BTC, ETH, etc.) |
| assetPositions[].position.entryPx | string | Average entry price |
| assetPositions[].position.leverage.value | number | Current leverage |
| assetPositions[].position.liquidationPx | string | null | Estimated liquidation price |
| assetPositions[].position.marginUsed | string | Margin allocated to this position |
| assetPositions[].position.positionValue | string | Notional value of position |
| assetPositions[].position.szi | string | Position size (positive = long, negative = short) |
| assetPositions[].position.unrealizedPnl | string | Unrealized profit/loss |
| assetPositions[].position.hasTpsl | boolean | Whether the position currently has TP/SL protection attached |
Example Request
Error Responses
Notes
- All amounts are in USDC unless otherwise specified - Liquidation prices may be null if not
calculable - Position sizes are signed decimals (positive = long, negative = short) - Accounts
with no state return the same shape with zeroed summaries and an empty
assetPositionsarray
