Endpoint
Request Body
| Parameter | Type | Description |
|---|---|---|
type* | string | Must be "portfolio" |
user* | string | User wallet address |
period | string | One of perpDay, perpWeek, perpMonth, or perpAllTime |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
accountValueHistory | array | [timestamp, value] points for account value history |
pnlHistory | array | [timestamp, value] points for cumulative PnL history |
vlm | string | Reserved field, currently "0" |
status | "ok" | "degraded" | degraded means some history points were computed with warnings |
warnings | array | Missing-price warnings encountered during historical reconstruction |
Notes
- Default period is
perpWeek. -vlmis currently reserved and returns"0". - If the price aggregator is unavailable, the handler returns empty histories withstatus: "ok". -status: "degraded"indicates the response is usable but one or more price lookups emitted warnings.
