Endpoint
Request Body
| Parameter | Type | Description |
|---|---|---|
type* | string | Must be "latestTransactions" |
limit | number | Number of transactions (default: 50, max: 100) |
afterBlock | number | Start after this block number for pagination |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
transactionId | string | Transaction hash (unique) |
type | string | Transaction type (event name) |
timestamp | number | Transaction timestamp (ms) |
blockNumber | number | Block containing this transaction |
txIndex | number | Transaction index within block |
orderId | string | Related order ID (optional) |
data | object | Transaction-specific data |
Example Request
Notes
- Transactions returned in reverse chronological order
- Common types:
OrderPlaced,OrderFillDetected,OrderCanceled,DepositReported,WithdrawReported - Use
orderIdto link related transactions