Perps
| Tier | 14d weighted volume | Taker | Maker |
|---|---|---|---|
| 0 | 0 | 0.070% | 0.040% |
| 1 | >5M | 0.065% | 0.037% |
| 2 | >25M | 0.060% | 0.033% |
| 3 | >100M | 0.055% | 0.029% |
| 4 | >500M | 0.053% | 0.025% |
| 5 | >2B | 0.051% | 0.025% |
| 6 | >7B | 0.049% | 0.025% |
Spot
| Tier | 14d weighted volume | Taker | Maker |
|---|---|---|---|
| 0 | 0 | 0.095% | 0.065% |
| 1 | >5M | 0.085% | 0.055% |
| 2 | >25M | 0.075% | 0.045% |
| 3 | >100M | 0.065% | 0.035% |
| 4 | >500M | 0.060% | 0.025% |
| 5 | >2B | 0.055% | 0.025% |
| 6 | >7B | 0.050% | 0.025% |
