> ## Documentation Index
> Fetch the complete documentation index at: https://docs.notional.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Protocol Caps

Notional uses protocol-level limits on top of user margin checks. These limits control how much debt,
exchange margin, and open interest (OI) the shared balance sheet can support.

The values below are the current mainnet configured limits.

## Collateral Caps

Max LTV is the share of an asset's collateral value that can count toward margin and borrow
capacity. The borrow cap is the maximum amount of borrowed USDC that can be supported by that asset.
Deposit caps are denominated in native token units.

| Asset | Max LTV |    Borrow cap | Deposit cap |
| ----- | ------: | ------------: | ----------: |
| USDC  |    100% | USD 5,000,000 |     100,000 |
| USDH  |   99.5% | USD 5,000,000 |           0 |
| UBTC  |     90% | USD 2,000,000 |           1 |
| ETH   |     90% | USD 2,000,000 |          25 |
| HYPE  |     85% | USD 2,000,000 |       1,500 |

## Leverage and OI Caps

The gross OI cap is expressed in USD notional. A market without an explicit cap starts with a
smaller USD 100,000 gross OI limit.

|   Gross OI cap | Max leverage | Markets                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| -------------: | -----------: | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| USD 10,000,000 |         100x | BTC                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|  USD 5,000,000 |          25x | ETH                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|  USD 5,000,000 |          20x | SOL, XRP                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
|  USD 5,000,000 |          10x | HYPE                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
|  USD 1,000,000 |          10x | AVAX, BNB, DOGE, SUI, LINK, ENA                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
|    USD 250,000 |          20x | MATIC, RNDR                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|    USD 250,000 |          10x | LTC, ARB, kPEPE, CRV, FTM, BCH, APT, AAVE, MKR, WLD, TRX, kSHIB, UNI, DOT, LOOM, ADA, TON, STRAX, NEAR, kBONK, JUP, ONDO, FARTCOIN, TRUMP, PAXG, PUMP, XPL, ZEC                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
|    USD 250,000 |           5x | ATOM, DYDX, APE, OP, INJ, LDO, STX, CFX, COMP, FXS, SEI, RUNE, ZRO, BLZ, RDNT, CANTO, TIA, PENDLE, FET, BADGER, NEO, ZEN, FIL, PYTH, IMX, JTO, WIF, ENS, ETC, W, STRK, TAO, AR, kFLOKI, ETHFI, MNT, HBAR, EIGEN, ZK, RENDER, POL, NEIROETH, XLM, SAND, ALGO, VIRTUAL, PENGU, AI16Z, SPX, S, MORPHO, BERA, KAITO, WLFI, ASTER, AVNT, MON, ICP, LIT, XMR, AXS, DASH                                                                                                                                                                                                                                                                                                                                                                                                                                    |
|    USD 250,000 |           3x | GMX, SNX, HPOS, RLB, UNIBOT, YGG, OX, FRIEND, SHIA, CYBER, BANANA, TRB, FTT, OGN, ARK, BNT, REQ, BIGTIME, KAS, ORBS, BLUR, BSV, MINA, POLYX, GAS, STG, MEME, ORDI, SUSHI, ILV, GMT, SUPER, USTC, NFTI, kLUNC, RSR, GALA, NTRN, ACE, MAV, CAKE, PEOPLE, XAI, MANTA, UMA, ALT, ZETA, DYM, MAVIA, PANDORA, PIXEL, AI, MYRO, BOME, TNSR, SAGA, MERL, POPCAT, OMNI, REZ, NOT, TURBO, BRETT, IO, BLAST, LISTA, MEW, kDOGS, CATI, CELO, HMSTR, SCR, kNEIRO, GOAT, MOODENG, GRASS, PURR, PNUT, CHILLGUY, IOTA, ME, MOVE, USUAL, AIXBT, ZEREBRO, BIO, GRIFFAIN, MELANIA, ANIME, VINE, VVV, JELLY, TST, LAYER, IP, OM, NIL, PROMPT, BABY, WCT, HYPER, ZORA, INIT, DOOD, LAUNCHCOIN, NXPC, SOPH, RESOLV, SYRUP, PROVE, YZY, LINEA, SKY, STBL, 0G, HEMI, APEX, 2Z, MET, MEGA, CC, AERO, STABLE, FOGO, SKR, AZTEC |

## Protocol Utilization Caps

The debt utilization cap is 80%. Total user debt may not exceed 80% of protocol USDC assets.

The reserved margin cap is 85%. Exchange margin reserved by open positions and open orders may not
exceed 85% of protocol USDC assets.

Debt utilization is:

$$
d_{\text{pool}} = \frac{D_{\text{pool}}}{A_{\text{USDC}}^{\text{prot}}}
$$

where $D_{\text{pool}}$ is total user USDC debt and $A_{\text{USDC}}^{\text{prot}}$ is total
protocol USDC assets.

Reserved margin utilization is:

$$
U_{\text{margin}} = \frac{M_{\text{reserved}}}{A_{\text{USDC}}^{\text{prot}}}
$$

where $M_{\text{reserved}}$ is the exchange margin reserved for open positions and open orders, and
$A_{\text{USDC}}^{\text{prot}}$ is total protocol USDC assets.
